Active Warrants List

Active Warrant Report
29 Active Warrants Listed
This list is sorted by Birth Date.
Click a field's heading to sort it by that field.
Notice There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Defendant Birth Date Issue Date Case Number
Griffith, Bryan Austin 03/25/2026 DR 50202972
Northrup, Jeremy 08/19/2025 DR 97324137
Huff, Daniel 07/20/2022 CV 20000064
Shull, Dan 12/19/2014 CV 13000039
Zimmerman, David Matthew 05/09/2012 MI 12200001
Mullins, Dannielle 09/13/2007 CR 06000059
Allen, Joseph Saul 02/20/2002 CR 01000035
Bowen, Mary K 08/18/1964 10/21/2021 CR 19000092
Thompson, Larry Gene 11/25/1967 02/12/2025 CR 24000080
Whetherholt, Douglas E 01/31/1972 08/11/2026 CR 26000005
Dobbins, Larry Allen Jr 09/24/1972 04/08/2026 CR 26000023
Knight, Jeremy Richard 08/27/1973 12/16/2024 DR 14000245
Peck, Steven A 06/08/1977 01/18/2019 CR 18000039
Wilson, Jeremy E 06/21/1978 08/17/2026 CR 25000096
Wilson, Jeremy E 06/21/1978 08/17/2026 CR 26000022
Straits, Jason Alan 07/23/1980 10/02/2025 CR 24000031
Wahl, Benjamin T 07/27/1981 02/25/2026 CR 26000015
Newell, Tesa 08/02/1981 04/17/2019 DR 14000039
Gorby, Zackery 10/09/1986 02/12/2025 DR 18000260
Cordle, Joseph D 06/15/1987 09/17/2019 CR 17000055
Waddle, Shane 03-08-1988 06/08/2026 CR 24000035
Schwenning, Paul James 04/06/1989 04/24/2026 DR 20000104
Knowlton, Bethanie Arizona 10/08/1992 12/14/2022 CR 20000038
Glosser, Eric 03/02/1993 12/20/2024 CR 24000077
Newman, Debra Lyn 04/20/1994 07/24/2024 CR 23000032
Kloogh, Steven C 03/24/1996 08/27/2026 CR 26000067
Garett, Logan Scott 09/16/1996 06/10/2026 CR 26000047
Pryor, Joanicha 06/23/2001 04/25/2025 CR 25000029
Pena, Christopher Alexis Tronc 05/22/2006 04/28/2026 CR 26000034